Top House Races: Preliminary Campaign Commercial Analysis
| District, Incumbent | CQ Rating | # of Dem Postiive Ads? | # of Dem Ads attacking opponent? | # of GOP Postiive Ads? | # of GOP Ads attacking Dem? | Dem Candidate Attack Ad Theme(s)? | GOP Candidate Attack Ad Theme(s)? | # DCCC Ads in Race? | # NRCC Ads in Race? | Theme of DCCC Ads | Theme of NRCC Ads? |
| Ala. 2 – Bright, D | Lean D | 2 | 0 | 1 | 1 | N/A | large deficits; higher taxes; taken over health care |
1 | 2 | Roby works to privatize medicare |
Votes with Nancy Pelosi; increased city sales tax |
| Ariz. 1 – Kirkpatrick, D | Lean R | 3 | 0 | 1 | 2 | None | Backing Obama, Voting for healthcare, raising taxes | 3 | 2 | Flat Tax, being against the 17th amendment | Wall Street bail out, unemployment, bad town hall meeting |
| Ariz. 5 – Mitchell, D | Toss up | 2 | 1 | 0 | 1 | Made bad decisions as treasurer, foreclosed homes to make a quick buck, sends jobs overseas, make bad trade deal with korea, and Schilling protects tax breaks | Mitchell is a liar, voted for things that increased debt, he is ultra liberal | 4 | 1 | Mis-managing money | Harry Mitchell thinks money grows on trees |
| Ariz. 8 – Giffords, D | Toss up | 1 | 2 | 0 | 1 | Taxation on middle class | Team Pelosi/Obama, opposes immigration security | 0 | 0 | N/A | N/A |
| Ark. 2 – Snyder, D* | Likely R | 4 | 0 | 0 | 1 | N/A | Nancy Pelosi; Big gov't spending | 1 | 0 | Voter "caging" is "dirty trick" of Griffin's |
N/A |
| Calif. 11 – McNerney, D | Toss up | 1 | 0 | 1 | 1 | N/A | Washington isn't working; unemployment and house foreclosures; more spending; more gov't | 1 | 2 | David Harmer took bonus with taxpayer money |
Votes the party line; voted for the failed stimulus |
| Calif. 3 – Lungren, R | Toss up | 1 | 4 | 1 | 0 | Lungren is unethical | N/A | 0 | 0 | N/A | N/A |
| Calif. 45 – Bono Mack, R | Likely R | 0 | 1 | 0 | 0 | big bailout, pay increase, | n/a | 0 | 0 | N/A | N/A |
| Calif. 47 – Sanchez,D | Lean D | 1 | 2 | 0 | 2 | Wake Up Van Tran, Greedy Politician-taking over $136,000 in special perks while CA is going bankrupt | Making questionable remarks, accused of racism, ducking debates with Van Tran | 0 | 1 | none | Tainted cash and empty promises-compares to Nancy Pelosi |
| Colo. 3 – Salazar, D | Lean D | 1 | 0 | 2 | 4 | N/A | Pelosi, Wash., Overspending | None | None | None | None |
| Colo. 4 – Markey, D | Lean R | 2 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | N/A | N/A |
| Conn. 4 – Himes, D | Lean D | 0 | 1 | 4 | 2 | Dan Debicella is radical, reckless, and wrong for CT |
Himes fails families with his Washington Agenda; believes the solution is with more gov't | 0 | 0 | N/A | N/A |
| Conn. 5 – Murphy, D | Likely D | 3 | 2 | 2 | 1 | Taxes, Jobs, Nat. Resource | Pelosi, Obama, "Big Gov.", Tax | None | None | None | None |
| Del. AL – Castle, R* | Likely D | 0 | 0 | 3 | 2 | Obama has increased our debt; Billionaires get the bailout while we get the bill |
N/A | 4 | 0 | Urquhart doesn’t want to spend money on education; calls liberals nazis; no exceptions for rape in terms of abortion |
N/A |
| Fla. 12 – Putnam, R* | Likely R | 0 | 0 | 1 | 1 | N/A | Obama Agenda, high spending | 0 | 0 | N/A | N/A |
| Fla. 2 – Boyd, D | Toss up | 5 | 10 | 1 | 1 | Shame on steve ads claiming Southerland wants to take Social Security benefits away from orphans, impose a 23-percent national sales tax and repeal the 17th Amendment. | Don’t listen to Allen Boyd and Nancy Pelosi-they are wrong | 0 | 4 | N/A | Flip Flop Voted with Pelosi, wasting money, fiscally irresponsible, cost Floridians jobs, voted for spending, flip flopped on stance when voting on issues |
| Fla. 22 – Klein, D | Likely D | 1 | 2 | 0 | 0 | lack of honor/integrity | n/a | 0 | 0 | N/A | N/A |
| Fla. 24 – Kosmas, D | Lean R | 0 | 3 | 0 | 0 | Sandy Adams has strange ideas (Ship jobs overseas, repeal part of constitution, and privtitize SS | N/A | 0 | 0 | N/A | N/A |
| Fla. 25 – Diaz-Balart, R* | Lean R | 0 | 0 | 1 | 1 | N/A | Joe Garcia raised utility rates on families; votes with Pelosi | 0 | 1 | N/A | Joe Garcia is redistributing the wealth; supports raising taxes in an already fragile economy |
| Fla. 8 – Grayson, D | Toss up | 1 | 0 | 2 | 4 | N/A | Grayson's character | 0 | 2 | N/A | Comments in news |
| Ga. 2 – Bishop, D | Lean D | 0 | 0 | 0 | 1 | N/A | taxing, overspending | 0 | 0 | N/A | N/A |
| Ga. 8 – Marshall, D | Toss up | 2 | 1 | 0 | 3 | Austin Scott voted against punishment for illegal immigrants |
Jim Marshall failed to secure borders; voted on failed stimulus bill | 0 | 0 | N/A | N/A |
| Hawaii 1 – Djou, R | Toss up | 3 | 1 | 1 | 1 | Washington reform policy | out of control spending | 1 | 0 | voting record | N/A |
| Ill. 10 – Kirk, R* | Toss up | 3 | 1 | 4 | 2 | Privatizing SS, radical, against women's rights. | Taxing and spending, "job killing" | 0 | 1 | N/A | Pelosi Healthcare Plan |
| Ill. 11 – Halvorson, D | Lean R | 3 | 2 | 1 | 2 | Supports raiding retirement age, social security “needs to be capped” | Accused of arranging a shouting protest, name calling, heading up a smear campaign;Spending too much money, losing jobs | 0 | 2 | N/A | Voted most irresponsible fiscal budget in history. Voted on energy tax that could cost families more in taxes and eliminate jobs. |
| Ill. 17 – Hare, D | Lean D | 1 | 0 | 0 | 0 | N/A | none | 0 | 0 | N/A | None |
| Ind. 2 – Donnelly, D | Lean D | 1 | 0 | 1 | 1 | N/A | More spending and debt | 0 | 2 | N/A | Pelosi, spending |
| Ind. 8 – Ellsworth, D* | Lean R | 1 | 0 | 3 | 0 | N/A | None | 0 | 1 | N/A | Tax cuts |
| Ind. 9 – Hill, D | Toss up | 0 | 0 | 0 | 0 | N/A | None | 1 | 4 | Young calls social security a Ponzi scheme | Voted with Nancy Palosi, voted against funding an ethics committee, unemployment, lots of money, nothing to show |
| Iowa 2 – Loebsack, D | Likely D | 0 | 0 | 0 | 1 | N/A | Bailouts, "job killers" | 0 | 0 | N/A | N/A |
| Iowa 3 – Boswell, D | Lean D | 0 | 0 | 2 | 3 | N/A | Job losses, out of touch, job killer, spending, govt. too big. | 1 | 0 | Denied flood assistance, called Iowans irresponsible. | N/A |
| Ky. 6 – Chandler, D | Lean D | 3 | 0 | 4 | 0 | N/A | N/A | 1 | 1 | Andy Barr doesn’t support Civil Rights | Voted with Nancy Pelosi |
| La. 2 – Cao, R | Likely D | 0 | 0 | 0 | 0 | None | None | 0 | 0 | N/A | N/A |
| Mass. 10 – Delahunt, D* | Lean D | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | N/A | N/A |
| Md. 1 – Kratovil, D | Lean R | 4 | 3 | 1 | 0 | Harris wants to put social security in the job market, is not trustworthy, voted against lowering college tuition; no one in Washington stands up for us; gas prices are up and there's too much wasteful spending |
N/A | 5 | 0 | Harris not a friend of the middle class; stands alone against health care; backs tax breaks for big oil, wants less regulation |
N/A |
| Mich. 1 – Stupak, D* | Toss up | 3 | 0 | 0 | 0 | N/A | N/A | 1 | 0 | Social security | N/A |
| Mich. 7 – Schauer, D | Toss up | 1 | 1 | 1 | 0 | Mark Schauer will not support SS privitization | N/A | 6 | 3 | Walberg wants to increse taxes, ship jobs overseas, and privitize SS. | Schauer misses committee meetings and doesn’t have a true interest in the people |
| Mich. 9 – Peters, D | Likely D | 2 | 1 | 1 | 1 | Fraud and theft | Not listening to constituents | 0 | 0 | N/A | N/A |
| Minn. 1 – Walz, D | Likely D | 10 | 1 | 0 | 0 | Demmer wants to privitize SS. | N/A | 0 | 0 | N/A | N/A |
| Minn. 6 – Bachmann, R | Likely R | 1 | 4 | 1 | 0 | N/A | "weaning people off of social security", works for her friends, loves Wall Street, BP supporter | 4 | 0 | "Running out of rich people", works for Wall Street, unable to connect with people | None |
| Minn. 7 – Peterson, D | Likely D | 0 | 0 | 2 | 1 | N/A | Nancy Pelosi; job loss | 0 | 0 | N/A | N/A |
| Miss. 1 – Childers, D | Toss up | 3 | 1 | 2 | breaking word, raising taxes, national sales tax | Nancy Pelosi, higher taxes; Nancy pelosi | 2 | 1 | national sales tax, lying on taxes | Childers broke his word on spending | |
| Miss. 1 – Childers, D | Toss up | 3 | 1 | 2 | breaking word, raising taxes, national sales tax | Nancy Pelosi, higher taxes; nancy pelosi | 2 | 1 | national sales tax, lying on taxes | Childers broke his word on spending | |
| Mo. 4 – Skelton, D | Lean D | 2 | 4 | 1 | 2 | Vicky Hartzler's record of voting against the best interest of our people in uniform, anti military | Voted for energy bill, more debt-increase unemployment, voted with Pelosi, higher taxes for families | 0 | 2 | N/A | Voted with Pelosi, spend money to create oversee jobs, higher taxes, voted for energy plan, voted with Washington costing Missouri |
| N.C. 11 – Shuler, D | Likely D | 0 | 0 | 4 | 1 | N/A | Pelosi, Healthcare, Debt | 0 | 0 | 0 | 0 |
| N.C. 7 – McIntyre, D | Likely D | 5 | 2 | 1 | 5 | Reckless policies, bad trade deals, sending jobs oversees | Votes Nancy Pelosi, supports death tax, abandoned troops | 0 | 3 | N/A | Increased unemployment, keeo taxes that could have put businesses, voted with Pelosi on failed stimulus package |
| N.C. 8 – Kissell, D | Lean D | 1 | 2 | 0 | 0 | N/A | None | 3 | 1 | Outsourcing of jobs | Jobs |
| N.D. AL – Pomeroy,D | Toss up | 3 | 6 | 2 | 6 | Voted to privatized social security, raise senior citizen taxes, vote to let banks share information | Voted for Obamacare, cuts in Medicare, tax increases, sides with Washington not looking out for ND | 0 | 3 | N/A | Voted for Obamacare when only 28% of state approved the bill, Healthcare bill accused of spending too much money and not being effective, accused of saying one thing to public and voting with the party line. |
| N.H. 1 – Shea-Porter, D | Toss up | 3 | 0 | 1 | 3 | N/A | Taxes, Economy, Pelosi | 0 | 1 | None | Pelosi-"Pied Piper" |
| N.H. 2 – Hodes, D* | Lean R | 0 | 0 | 1 | 1 | N/A | Peloski Out | 0 | 0 | n/a | n/a |
| N.J. 3 – Adler, D | Lean D | 0 | 3 | 0 | 3 | Runyan- tax problems, lives in a mansion and pays property taxes late; no reaction to the oil spill; wants to give jobs to unstable foreign countries; Runyan scams the system |
Adler pocketed a 40% payraise; votes with Nancy Pelosi 90% of the time; supports increased gov't spending; lost more jobs than gained; gov't too big | 1 | 2 | Runyan is open to "all options" on taxing |
Votes with Pelosi; promised more jobs and didn't come through; another croocked politician |
| N.M. 1 – Heinrich, D | Lean D | o | o | 0 | 2 | N/A | 97% Peloski agreement / Job lost/ overspending | 0 | 3 | N/A | Peloski pupett/ government spending |
| N.M. 2 – Teague, D | Toss up | 2 | 2 | 0 | 5 | Pearce wants to privatize social security and turn over to wallstreet; voted to raid social security trust fund; opposes benefits for veterans; took a $46,000 pay raise |
Teague supports amnesty; puts social securities at risk; took a bonus from his oil company, cut all his employees health insurance; backs Obama; falsely attacks Pearce; wont create new jobs |
1 | 0 | Pearce: Federal gov'ts role in education is unconstitutional |
N/A |
| N.Y. 1 – Bishop, D | Lean D | 0 | 0 | 2 | 3 | N/A | Not one of us, Votes with Nancy Pelosi, Obama Agenda | 1 | 0 | Can't afford Medicare | N/A |
| N.Y. 13 – McMahon, D | Likely D | 0 | 0 | 2 | 2 | McMahon wants higher taxes, higher insurance rates, and a higher deficit; is a politician |
N/A | 0 | 0 | N/A | N/A |
| N.Y. 19 – Hall, D | Toss up | 1 | 0 | 1 | 0 | N/A | N/A | 1 | 0 | Privatizing SS. | N/A |
| N.Y. 23 – Owens, D | Lean D | 1 | 0 | 0 | 0 | N/A | None | 2 | 4 | Tax breaks for the wealthy, unemployment on his watch, supports economic policies that increase the national debt, outsourcing labor | He's hiding things, he's a lawyer so he would fit right in |
| N.Y. 25 – Maffei, D | Likely D | 0 | 0 | 0 | 1 | N/A | openess | 0 | 0 | N/A | N/A |
| Neb. 2 – Terry, R | Likely R | 1 | 0 | 1 | 3 | N/A | Congress pay raise, government spending, hypocrisy | 2 | 0 | Social Security | N/A |
| Nev. 3 – Titus, D | Toss up | 1 | 0 | 1 | 1 | n/a | bring government into a new direction from the way the democrats in washington is going | 1 | 0 | positive about canidate | 0 |
| Ohio 1 – Driehaus, D | Lean R | 0 | 0 | 0 | 4 | N/A | Job loss, bailouts, health care bill, Nancy Pelosi, misleads and betrays, tax and spend | 0 | 1 | N/A | Healthcare |
| Ohio 12 – Tiberi, R | Likely R | 1 | 1 | 6 | 0 | Tiberi hasn't accomplished anything during his 10 years in office. He has voted against unemployment benefits for needy families. | N/A | 0 | 0 | N/A | N/A |
| Ohio 13 – Sutton, D | Lean D | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | N/A | N/A |
| Ohio 16 – Boccieri, D | Toss up | 0 | 0 | 0 | 0 | None | None | 1 | 4 | Tried to avoid taxes and ended up having to pay over $1 million dollars in back taxes and now wants a 23% flat tax | Supports national energy tax, questions about who he really works for, ignores constituents, flip flopper |
| Ohio 18 – Space, D | Lean D | 1 | 1 | 1 | 0 | Gibbs is not really a tax cutter. He has voted for some of the largest tax cuts in history. | N/A | 1 | 1 | Bob Gibbs supports the "Fair Tax" movement. | Zack Space does not support tort reform. |
| Ohio 9 – Kaptur, D | Likely D | 0 | 0 | 6 | 3 | N/A | Lies, job loss, spending, career politician | 0 | 1 | N/A | Earmarks |
| Ore. 5 – Schrader, D | Lean D | 3 | 0 | 2 | 1 | N/A | Schrader is a liar and he wants to cut Medicare | 0 | 0 | N/A | N/A |
| Pa. 10 – Carney, D | Toss up | 2 | 2 | 0 | 0 | Tom Marino is hiding how he feels about SS. He also gave a reference to a criminal. | N/A | 0 | 0 | N/A | N/A |
| Pa. 11 -Kanjorski, D | Toss up | 2 | 3 | 3 | 6 | Voted on tax breaks that ship jobs oversees, failed as mayor-highest jobless rate, higher homeowner taxes | Accused of funneling tax money into family run business, refuses to listen, voted for spending, flip flop on views | 1 | 2 | Lou Barletta supported Bush's tax cuts for the wealthiest 1% and favored privatizing social security | Wrong ideas, record unemployment, voted for new spending |
| Pa. 12 – Critz, D | Lean D | 4 | 3 | 2 | 5 | Jobs, Taxes, Healthcare | Critz's "unclean ethics", Debt | 1 | 4 | Taxes | Pelosi, Voting record |
| Pa. 15 – Dent, R | Lean R | 0 | 0 | 0 | 0 | N/A | None | 1 | 2 | Supports Bush and "Big Oil" making gas prices high | Wants to raise taxes by 17%, more money for government and less for the people |
| Pa. 17 – Holden, D | Likely D | 1 | 1 | 0 | 0 | Corruption | N/A | 0 | 0 | N/A | N/A |
| Pa. 3 – Dahlkemper, D | Toss up | 2 | 1 | 0 | 0 | Social security privitization | N/A | 1 | 2 | Corruption | Pelosi, deficit, unemployment |
| Pa. 4 – Altmire, D | Likely D | 1 | 0 | 1 | 2 | N/A | Unemployment has risen with Altmire in office, people want jobs not stimulus 2.0 | 0 | 0 | None | None |
| Pa. 6 – Gerlach, R | Likely R | 3 | 0 | 0 | 1 | N/A | Traveti will increase the debt and socialize medicine. | 0 | 0 | N/A | N/A |
| Pa. 7 – Sestak, D* | Toss up | 1 | 1 | 0 | 1 | Meehan does not support tax cuts for the middle class. Meehan wants to add to the national deficit. | Lentz, combined with Pelosi, will create a tax epidemic on the American people. | 0 | 0 | N/A | N/A |
| Pa. 8 – Murphy,D | Lean D | 0 | 2 | 1 | 0 | Voting for trade deals, leading to unemployment, voted tax cuts for rich, | none | 0 | 1 | none | Nancy Pelosi supported, cost tax payers, lost jobs |
| R.I. 1 – Kennedy, D* | Likely D | 3 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | N/A | N/A |
| S.C. 5 – Spratt, D | Toss up | 6 | 1 | 0 | 1 | N/A | H.C., Overspending, Tax | 1 | 1 | Cuts in fed. Spending | Pelosi, Nat. Budget |
| S.D. AL – Herseth Sandlin, D | Toss up | 0 | 0 | 2 | 2 | N/A | Against Pelosi; Washington on a spending spree; new debt |
0 | 0 | N/A | N/A |
| Tenn. 4 – Davis, D | Lean D | 0 | 0 | 1 | 1 | N/A | Politicians have wasteful spending |
0 | 0 | N/A | N/A |
| Tenn. 8 – Tanner, D* | Lean R | 2 | 1 | 0 | 0 | Felony accusation | N/A | 0 | 1 | N/A | Pelosi, Obamacare, spending, debt, corruption |
| Texas 17 – Edwards, D | Lean R | 3 | 2 | 1 | 2 | A company that Flores ran laid off over 3,000 workers and then paid executives with 1M. Also, Flores is going to privitize VA healthcare. | Edwards votes with Pelosi 96% of the time. He does not tell the truth about himself. | 0 | 2 | N/A | Chet Edwards is not moderate, and in fact, he votes extremely liberally. |
| Texas 23 – Rodriguez, D | Lean D | 0 | 0 | 0 | 1 | n/a | the democrat blames the financial issues on the private sector/small business | 0 | 2 | N/A | the canidate is portrayed as having a temper and hostile with voters |
| Va. 11 – Connolly, D | Likely D | o | 0 | 0 | 2 | N/A | Career politicians have failed. Conolly is a liar; he drove Fairfax into millions of debt. | 3 | 0 | Fimiam is too extreme. Fimiam doesn’t mind laying off workers. | N/A |
| Va. 2 – Nye, D | Toss up | 0 | 0 | 1 | 1 | questioning the canidates actions/voting in congress | 1 | 1 | tax breaks for wealthy | he canidate has been shown to tell different people diffent things on issues | |
| Va. 5 – Perriello, D | Toss up | 4 | 4 | 0 | 1 | Dishonest, lies, friend of lobbyists, sends jobs overseas, corrupt. | Liar | 1 | 2 | Republicans don't even like him, no leadership, career politician. | Nancy Pelosi, Obama. |
| Va. 9 – Boucher, D | Lean D | 2 | 8 | 1 | 2 | Blocked reform, never lived there, lies. | Obama Agenda, kills jobs, lies. | 1 | 1 | Opposes bill to regulate electric rates | Nancy Pelosi. |
| W.Va. 1 – Moll | Lean D | 4 | 2 | 2 | 2 | McKinley is an unethical political and has been involved in numerous kickback schemes. | Olivero wants to eliminate some aspects of SS and Medicare. | 0 | 0 | N/A | N/A |
| W.Va. 3 – Rahall, D | Likely R | 0 | 0 | 0 | 0 | N/A | Nonr | 0 | 0 | N/A | N/A |
| Wash. 8 – Rei | Lean R | 0 | 4 | 0 | 0 | Reichert is a flip-flopper. He is more of the same in Washington. | N/A | 3 | 0 | Negative for the environment; bad for job creation. | N/A |
| Wis. 3 – Kind, D | Likely D | 3 | 0 | 0 | 2 | none | Voted for wallstreet bailouts, voted with Nancy Pelosi and energy tax-attacked opponent on radio | 0 | 0 | N/A | N/A |
| Wis. 7 – Obey, D* | Toss up | 0 | 0 | 0 | 0 | N/A | None | 3 | 4 | Backs privitized social security, out of touch with the constituents | Hypocrisy on pay raises, wants tax increases, got caught on fact check regarding Duffy, not fiscally responsible |
| Wis. 8 – Kagen, D | Toss up | 2 | 1 | 0 | 0 | Oppose social security | N/A | 0 | 0 | N/A | N/A |
| Total | 136 | 106 | 94 | 123 | 69 | 82 |
